Base profile aluminium
January 12, 2015 2:38 pm Comments Offtype |
“a” dimension
(mm) |
code | pcs |
m
|
kg
|
|
---|---|---|---|---|---|---|
U 53 | 55 | 03 03 U53 | 30 | 75 | 17,2 | |
U 63 | 65 | 03 03 U63 | 30 | 75 | 18,7 | |
U 83 | 85 | 03 03 U83 | 30 | 75 | 22,2 | |
U 103 | 105 | 03 03 U103 | 30 | 75 | 25,5 | |
U 123 | 125 | 03 03 U123 | 30 | 75 | 29,7 | |
U153 | 155 | 03 03 U153 | 30 | 75 | 34,9 |
Categorised in: Facade insulation systems
This post was written by admin