Spiro coil pipe
January 27, 2015 12:50 pm Comments Offd [mm] |
L [mm] |
k [mm] |
---|---|---|
100 | 3000 | 0,50 |
125 | 3000 | 0,50 |
150 | 3000 | 0,50 |
160 | 3000 | 0,50 |
180 | 3000 | 0,50 |
200 | 3000 | 0,50 |
250 | 3000 | 0,60 |
315 | 3000 | 0,60 |
355 | 3000 | 0,60 |
400 | 3000 | 0,60 |
450 | 3000 | 0,80 |
500 | 3000 | 0,80 |
560 | 3000 | 0,80 |
630 | 3000 | 0,80 |
description:
- standard length 3 m
- hot galvanized steel
- both sided coating has the density of 275 g/m3 [Z275 class]
- reinforcing external embossment for d>150 mm
- dimensions possible upon request: d=710, 800, 900,1000,1250 [mm]
- we are able to produce pipes with different length and individual steel thickness
Categorised in:
This post was written by admin