Single blade round damper
February 5, 2015 4:43 pm Comments OffTYPE [mm] | d [mm] | L = d+40 mm [mm] |
---|---|---|
100 | 98 | 138 |
125 | 123 | 163 |
160 | 158 | 198 |
200 | 198 | 238 |
250 | 248 | 288 |
315 | 313 | 353 |
400 | 398 | 438 |
500 | 498 | 538 |
630 | 628 | 738 |
700 | 698 | 738 |
800 | 798 | 838 |
900 | 898 | 938 |
1000 | 998 | 1038 |
description:
- hot galvanized steel
- spot welding
Categorised in:
This post was written by admin