Roof round air intake type C
February 5, 2015 3:26 pm Comments Offd1 [mm] | d2 [mm] | h1 [mm] | h2 [mm] | h3 [mm] |
---|---|---|---|---|
100 | 200 | 175 | 70 | 50 |
125 | 250 | 200 | 70 | 50 |
160 | 320 | 260 | 75 | 55 |
200 | 400 | 340 | 80 | 60 |
250 | 500 | 425 | 100 | 75 |
315 | 630 | 530 | 125 | 95 |
400 | 800 | 680 | 160 | 120 |
500 | 1000 | 850 | 200 | 150 |
630 | 1260 | 1070 | 250 | 190 |
800 | 1600 | 1360 | 320 | 240 |
1000 | 2000 | 1700 | 400 | 300 |
description:
- hot galvanized steel
- steel mesh for inlets protection
- we are able to produce elements with different dimensions
Categorised in:
This post was written by admin