Roof rectangular air intake / exhauster type B
February 3, 2015 3:30 pm Comments OffTYPE a x b [mm] | a1 [mm] | b2 [mm] | h [mm] | h1 [mm] | h2 [mm] |
---|---|---|---|---|---|
250 x 250 | 340 | 340 | 500 | 300 | 30 |
250 x 400 | 340 | 490 | 500 | 300 | 35 |
250 x 630 | 340 | 720 | 500 | 300 | 35 |
400 x 400 | 490 | 490 | 600 | 300 | 45 |
400 x 630 | 490 | 720 | 600 | 300 | 45 |
630 x 630 | 720 | 720 | 700 | 300 | 70 |
630×1000 | 720 | 1090 | 700 | 300 | 85 |
630×1600 | 720 | 1690 | 800 | 300 | 95 |
1000×1000 | 1090 | 1090 | 1100 | 300 | 100 |
1000×1600 | 1090 | 1690 | 1100 | 300 | 105 |
description:
- hot galvanized steel
- steel mesh for inlets protection
- we are able to produce elements with different dimensions
Categorised in:
This post was written by admin