Redukcja segmentowa symetryczna
Styczeń 19, 2015 11:32 am Komentowanie nie jest możliwed1 [mm] | d2 [mm] | h [mm] | a [mm] |
---|---|---|---|
100 | 80 | 100 | 80 |
125 | 100 | 100 | 80 |
160 | 100 | 100 | 80 |
160 | 125 | 100 | 80 |
200 | 100 | 100 | 80 |
200 | 125 | 100 | 80 |
200 | 160 | 100 | 80 |
250 | 100 | 150 | 80 |
250 | 125 | 150 | 80 |
250 | 160 | 100 | 80 |
250 | 200 | 100 | 80 |
315 | 100 | 200 | 80 |
315 | 125 | 200 | 80 |
315 | 160 | 150 | 80 |
315 | 200 | 150 | 80 |
315 | 250 | 150 | 80 |
315 | 300 | 150 | 80 |
400 | 160 | 200 | 80 |
400 | 200 | 200 | 80 |
400 | 250 | 150 | 80 |
400 | 315 | 100 | 80 |
450 | 200 | 200 | 80 |
450 | 250 | 200 | 80 |
450 | 300 | 150 | 80 |
450 | 315 | 100 | 80 |
450 | 355 | 100 | 80 |
450 | 400 | 100 | 80 |
500 | 200 | 200 | 80 |
500 | 250 | 200 | 80 |
500 | 315 | 200 | 80 |
500 | 400 | 100 | 80 |
500 | 450 | 100 | 80 |
630 | 315 | 200 | 80 |
630 | 400 | 200 | 80 |
630 | 450 | 200 | 80 |
630 | 500 | 100 | 80 |
800 | 350 | 200 | 80 |
800 | 400 | 200 | 80 |
800 | 450 | 200 | 80 |
800 | 500 | 200 | 80 |
800 | 630 | 200 | 80 |
1000 | 630 | 200 | 80 |
1000 | 800 | 200 | 80 |
1250 | 800 | 200 | 80 |
opis:
- wykonanie z blachy stalowej cynkowanej ogniowo
- łączenie segmentów za pomocą zamków blacharskich
- łączenie za pomocą zgrzewu punktowego
Categorised in:
This post was written by admin