Pressed reducer
February 3, 2015 10:46 am Comments OffTYPE [mm] | d1 [mm] | d2 [mm] | h [mm] | h1 [mm] | h2 [mm] | waga [kg] |
---|---|---|---|---|---|---|
100 – 80 | 98,8 | 78,7 | 110 | 55 | 40 | 0,50 |
125 – 80 | 123,8 | 78,7 | 122 | 55 | 40 | 0,20 |
125-100 | 123,8 | 98,8 | 112 | 55 | 45 | 0,20 |
150-100 | 148,7 | 98,8 | 125 | 55 | 45 | 0,40 |
150-125 | 148,7 | 123,8 | 122 | 55 | 45 | 0,20 |
160-100 | 158,7 | 98,8 | 130 | 55 | 45 | 0,30 |
160-125 | 158,7 | 123,8 | 117 | 55 | 45 | 0,20 |
200-100 | 198,6 | 98,8 | 150 | 55 | 45 | 0,40 |
200-125 | 198,6 | 123,8 | 137 | 55 | 45 | 0,40 |
200-150 | 198,6 | 148,7 | 125 | 55 | 45 | 0,31 |
200-160 | 198,6 | 158,7 | 120 | 55 | 45 | 0,36 |
250-160 | 248,5 | 158,7 | 144 | 55 | 45 | 0,60 |
250-200 | 248,5 | 198,6 | 125 | 55 | 45 | 0,58 |
315-160 | 313,4 | 158,7 | 177 | 55 | 45 | 0,86 |
315-200 | 313,4 | 198,6 | 157 | 55 | 45 | 0,83 |
315-250 | 313,4 | 248,5 | 132 | 55 | 45 | 0,82 |
355-250 | 353,4 | 248,5 | 200 | 45 | 45 | 1,0 |
355-315 | 353,4 | 313,4 | 160 | 50 | 50 | 0,99 |
description:
- hot galvanized steel
- single pressed element
Categorised in:
This post was written by admin