Pressed bend 15°
February 3, 2015 10:58 am Comments OffTYPE [mm] |
d [mm] |
z [mm] |
h [mm] |
waga [kg] |
80 | 78,9 | 100 | 40 | 0,11 |
100 | 98,9 | 100 | 40 | 0,15 |
125 | 123,9 | 125 | 40 | 0,30 |
150 | 148,9 | 150 | 40 | 0,31 |
160 | 158,9 | 160 | 40 | 0,33 |
180 | 178,9 | 180 | 40 | 0,37 |
200 | 198,9 | 200 | 40 | 0,47 |
description:
- hot galvanized steel
- single pressed element
- linear weld
- reinforced edges (flanged)
Categorised in:
This post was written by admin