Pressed bend 90°
February 3, 2015 11:17 am Comments OffTYPE [mm] |
d [mm] |
z [mm] |
h [mm] |
waga [kg] |
80 | 78,9 | 100 | 40 | 0,26 |
100 | 98,9 | 100 | 40 | 0,33 |
125 | 123,9 | 125 | 40 | 0,47 |
150 | 148,9 | 150 | 40 | 0,62 |
160 | 158,9 | 160 | 40 | 0,72 |
180 | 178,9 | 180 | 40 | 0,84 |
200 | 198,9 | 200 | 40 | 1,06 |
250 | 248,9 | 250 | 50 | 1,94 |
description:
- hot galvanized steel
- single pressed element
- linear weld
- reinforced edges (flanged)
Categorised in:
This post was written by admin