Pressed bend 45°
February 3, 2015 11:09 am Comments OffTYPE [mm] |
d [mm] |
z [mm] |
h [mm] |
waga [kg] |
80 | 78,9 | 100 | 40 | 0,18 |
100 | 98,9 | 100 | 40 | 0,22 |
125 | 123,9 | 125 | 40 | 0,31 |
150 | 148,9 | 150 | 40 | 0,39 |
160 | 158,9 | 160 | 40 | 0,45 |
180 | 178,9 | 180 | 40 | 0,53 |
200 | 198,9 | 200 | 40 | 0,64 |
250 | 248,9 | 250 | 50 | 1,16 |
description:
- hot galvanized steel
- single pressed element
- linear weld
- reinforced edges (flanged)
Categorised in:
This post was written by admin