Podstawa dachowa prostokątna typ A
Styczeń 20, 2015 4:31 pm Komentowanie nie jest możliweTYP axb [mm] | a1 [mm] | b1 [mm] | a2 [mm] | b2 [mm] | h1 [mm] | h2 [mm] |
---|---|---|---|---|---|---|
250×250 | 450 | 450 | 500 | 500 | 50 | 160 |
250×400 | 450 | 600 | 500 | 650 | 50 | 160 |
250×630 | 450 | 830 | 500 | 880 | 50 | 160 |
400×400 | 600 | 600 | 650 | 650 | 50 | 160 |
400×630 | 600 | 830 | 650 | 880 | 50 | 160 |
630×630 | 830 | 830 | 880 | 880 | 50 | 160 |
630×1000 | 830 | 1200 | 880 | 1250 | 50 | 160 |
630×1600 | 830 | 1800 | 880 | 1850 | 50 | 160 |
1000×1000 | 1200 | 1200 | 1250 | 1250 | 50 | 160 |
1000×1600 | 1200 | 1800 | 1250 | 1850 | 50 | 160 |
opis:
- wykonanie z blachy stalowej cynkowanej ogniowo
Categorised in:
This post was written by admin