Plenum box II
February 3, 2015 2:26 pm Comments Offair valve size [mm] | a x a [mm] | h [mm] | d [mm] | b [mm] |
---|---|---|---|---|
295 x 295 | 167×167 | 240 | 158 | 180 |
370 x 370 | 240×240 | 300 | 158 | 180 |
445 x 445 | 320×320 | 350 | 198 | 180 |
520 x 520 | 395×395 | 350 | 248 | 180 |
595 x 595 | 470×470 | 400 | 248 | 180 |
description:
- possible box without a damper or box with built-in damper
- hot galvanized steel
- connections (spot embossments)
- we are able to produce elements with different dimensions
Categorised in:
This post was written by admin