Suspension wire
January 9, 2015 2:52 pm Comments Off on Suspension wire|
lenght
(m) |
“a” dimension
(mm) |
code | pcs |
m
|
kg
|
||
|---|---|---|---|---|---|---|---|
| 125 | 125 | 02 01 PTM 125 | 100 | 1,5 | |||
| 250 | 250 | 02 01 PTM 250 | 100 | 2,7 | |||
| 500 | 500 | 02 01 PTM 500 | 100 | 5,3 | |||
| 750 | 750 | 02 01 PTM 750 | 100 | 7,8 | |||
| 1000 | 1000 | 02 01 PTM 1000 | 100 | 10,1 | |||
| 1250 | 1250 | 02 01 PTM 1250 | 100 | 12,8 | |||
| 1500 | 1500 | 02 01 PTM 1500 | 100 | 15,3 | |||
| 1750 | 1750 | 02 01 PTM 1750 | 100 | 17,8 | |||
| 2000 | 2000 | 02 01 PTM 2000 | 100 | 20,3 |
Categorised in: Accessories
This post was written by admin