Twin bend
February 3, 2015 10:32 am Comments Off on Twin bend| d1 [mm] | d2 [mm] | a [mm] | L [mm] |
|---|---|---|---|
| 100 | 100 | 80 | 120 |
| 125 | 100 | 80 | 120 |
| 125 | 125 | 80 | 120 |
| 160 | 100 | 80 | 120 |
| 160 | 125 | 80 | 120 |
| 160 | 160 | 80 | 120 |
| 200 | 125 | 80 | 150 |
| 200 | 160 | 80 | 150 |
| 200 | 200 | 80 | 150 |
| 250 | 160 | 80 | 200 |
| 250 | 200 | 80 | 200 |
| 250 | 250 | 80 | 200 |
| 315 | 200 | 80 | 200 |
| 315 | 250 | 80 | 200 |
| 315 | 315 | 80 | 200 |
| 400 | 250 | 80 | 250 |
| 400 | 315 | 80 | 250 |
| 400 | 400 | 80 | 250 |
| 500 | 250 | 80 | 350 |
| 500 | 315 | 80 | 350 |
| 500 | 400 | 80 | 350 |
| 500 | 500 | 80 | 350 |
description:
- hot galvanized steel
- spot welding
Categorised in:
This post was written by admin