Sectional bend
February 3, 2015 11:23 am Comments Off on Sectional bend| TYPE [mm] | d [mm] | h [mm] |
| 100 | 98,8 | 80 |
| 125 | 123,8 | 80 |
| 150 | 148,8 | 80 |
| 160 | 158,6 | 80 |
| 180 | 178,6 | 80 |
| 200 | 198,6 | 80 |
| 250 | 248,5 | 80 |
| 300 | 298,4 | 80 |
| 315 | 313,4 | 80 |
| 355 | 353,4 | 80 |
| 400 | 398,4 | 80 |
| 450 | 448,2 | 80 |
| 500 | 498,0 | 80 |
| 560 | 558,0 | 80 |
| 630 | 628,0 | 80 |
| 710 | 708,0 | 80 |
| 800 | 798,0 | 80 |
| 900 | 898,0 | 80 |
| 1000 | 998,0 | 80 |
| 1250 | 1248,0 | 80 |
description:
- hot galvanized steel
- segments connecting with a lock
- spot welding
Categorised in:
This post was written by admin