Round intake / exhauster
February 5, 2015 4:21 pm Comments Off on Round intake / exhauster| d1 [mm] | d2 [mm] | h [mm] | z [mm] |
|---|---|---|---|
| 80 | 96 | 15 | 5 |
| 100 | 125 | 20 | 5 |
| 125 | 150 | 20 | 5 |
| 160 | 185 | 20 | 5 |
| 200 | 225 | 20 | 5 |
| 250 | 275 | 20 | 5 |
| 315 | 350 | 20 | 5 |
| 400 | 435 | 35 | 5 |
| 500 | 540 | 40 | 5 |
description:
- material – aluminium
- inner security net
Categorised in:
This post was written by admin