Black draft damper
February 5, 2015 4:38 pm Comments Off on Black draft damper| TYPE [mm] | d [mm] | L [mm] | a [mm] |
|---|---|---|---|
| 100 | 100 | 88 | 38 |
| 125 | 125 | 88 | 38 |
| 150 | 150 | 88 | 38 |
| 160 | 160 | 88 | 38 |
| 200 | 200 | 88 | 38 |
| 250 | 250 | 128 | 59 |
| 315 | 315 | 128 | 59 |
| 400 | 400 | 197 | 75 |
description:
- hot galvanized steel
- the damper’s oscillating blades are closed by a spring (assembly is possible in any position)
Categorised in:
This post was written by admin