Round gravity ventilator
February 5, 2015 3:33 pm Comments Offd1 [mm] | d2 [mm] | h [mm] | h1 [mm] |
---|---|---|---|
100 | 200 | 285 | 160 |
125 | 250 | 330 | 175 |
160 | 320 | 372 | 192 |
200 | 400 | 455 | 252 |
250 | 500 | 525 | 300 |
300 | 600 | 645 | 330 |
315 | 630 | 700 | 394 |
400 | 800 | 880 | 480 |
450 | 900 | 930 | 520 |
500 | 1000 | 1000 | 590 |
630 | 1260 | 1270 | 760 |
800 | 1600 | 1550 | 940 |
1000 | 2000 | 1950 | 1200 |
description:
- hot galvanized steel
Categorised in:
This post was written by admin