Roof base B-I, B-II, B-III
February 3, 2015 2:58 pm Comments Offd[mm] | h1[mm] | h2[mm] | x[mm] | y[mm] | z[mm] |
---|---|---|---|---|---|
100 | 50 | 160 | 300 | 350 | 400 |
125 | 50 | 160 | 325 | 375 | 425 |
160 | 50 | 160 | 360 | 410 | 460 |
200 | 50 | 160 | 400 | 450 | 500 |
250 | 50 | 160 | 450 | 500 | 550 |
315 | 50 | 160 | 515 | 565 | 615 |
400 | 50 | 160 | 600 | 650 | 700 |
500 | 50 | 160 | 700 | 750 | 800 |
630 | 50 | 160 | 830 | 880 | 930 |
800 | 50 | 160 | 1000 | 1050 | 1100 |
description:
- hot galvanized steel
- B-III roof base contain counterbalance
- we are able to produce elements with different dimensions
Categorised in:
This post was written by admin