Rectangular flexible duct connector
February 3, 2015 2:31 pm Comments Offx [mm] | y [mm] | L [mm] |
---|---|---|
160 | 160 | 155 |
200 | 160 | 155 |
200 | 200 | 155 |
250 | 160 | 155 |
250 | 200 | 155 |
250 | 250 | 155 |
315 | 160 | 155 |
315 | 200 | 155 |
315 | 250 | 155 |
315 | 315 | 155 |
400 | 160 | 155 |
400 | 200 | 155 |
400 | 250 | 155 |
400 | 315 | 155 |
400 | 400 | 155 |
500 | 200 | 155 |
500 | 250 | 155 |
500 | 315 | 155 |
500 | 400 | 155 |
500 | 500 | 155 |
0630 | 250 | 155 |
630 | 315 | 155 |
630 | 400 | 155 |
630 | 500 | 155 |
630 | 630 | 155 |
800 | 315 | 155 |
800 | 400 | 155 |
800 | 500 | 155 |
800 | 630 | 155 |
800 | 800 | 155 |
1000 | 400 | 155 |
1000 | 500 | 155 |
1000 | 630 | 155 |
1000 | 800 | 155 |
1000 | 1000 | 155 |
1250 | 500 | 155 |
1250 | 630 | 155 |
1250 | 800 | 155 |
1250 | 1000 | 155 |
1250 | 1250 | 155 |
description:
- flexible duct enable to eliminate vibrations transmitted by the devices
- vibrations elimination material – flexible tape
- we are able to produce elements with different dimensions – up to 2000 x 2000 mm
Categorised in:
This post was written by admin